Contact us 24/7 on WhatsApp:+1 (929) 566-4818
Flexiroam | Airalo | Eskimo | Mobimatter | Yesim | AT&T Prepaid | T-mobile* | Truphone | RedteaGO | BNE | Zadarma | Nomad | Ubigi | ||
Supported countries | 160+ | 135 | 136 | 81 | 101 | 147 | 60 | 215 | 146 | 138 | 102 | 140 | 109 | 192 |
Price per GB Most affordable plan per GB | $2.38 | $2.84 | $3.45 | $3.00 | $3.20 | $3.54 | $1.30 | $16.00 | $7.00 | $7.00 | $7.29 | $7.50 | $9.00 | $16.70 |
Validity of plan | 365 days all plans | 365 days 20 GB plan and up | 365 days 20 GB plan | 730 days all plans | 365 days 20 GB plan | 30 days all plans | 1 month all plans | 1 month all plans | 30 days 3 GB plan and up | 365 days 10 GB plan and up | 30 days 3 GB plan and up | 365 days 10 GB plan and up | 30 days 3 GB plan and up | 30 days all plans |
24/7/365 Support | ||||||||||||||
Score For frequent travelers | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐ | ⭐⭐ | ⭐⭐ | ⭐⭐ | ⭐ | ⭐ | ⭐ | ⭐ | ⭐ | ⭐ |
* T-Mobile plan required. Highs-speed data up to 5GB, then unlimited data at a maximum of 256Kbps.
This comparison is for informational purposes only. We strive for accuracy but make no warranties about the information presented. Verify all details with eSIM providers before purchasing. Prices, coverage, and features may change without notice. StaffTraveler is not responsible for errors, omissions, or results obtained from this information. By using this tool, you agree that StaffTraveler shall not be liable for any damages resulting from your use of this service.
The StaffTraveler eSIM is the best eSIM for frequent travelers and airline crews seeking seamless and affordable connectivity.
Download the StaffTraveler eSIM app and get connected in a few taps.